butterfly valve china,gate valve manufacturers,globe valve suppliers

Butterfly Valve

Your Location:Home > PRODUCT > Butterfly Valve
F401 Double Flanged Short Type

F401 Double Flanged Short Type

Double Flanged Butterfly Valve Characteristic : This valve is to splice the rubber liner on the body the strength more highly and the seal more reliably for the seat. There is O-ring casted on the seal surface of the seat negates need for flange gaskets.
  • /uploads/161015/1-16101510561aQ.jpg

Double Flanged Butterfly Valve Short Type (Our Series F401)

Characteristic : This valve is to splice the rubber liner on the body the strength more highly and the seal more reliably for the seat. There is O-ring casted on the seal surface of the seat negates need for flange gaskets.

Design Standard: BS5155

Face to Face: ISO 5752 basic series 13 (short) / DIN 3202 part 1 series F16

Connection: ANSI DIN BS Flanges

Working Pressure: 0.6 Mpa to 1.6 Mpa

Operator: Worm Gear Pnematic & Electric Actuator

Size: 2" to 48"

double flanged butterfly valve

Dimensions List (mm)


Size A B C D E N-F G H J I- K L
mm inch         ANSI150 PN10 PN16 ANSI150 PN10 PN16 ANSI150 PN10 PN16        
50 2 70 130 32 12.7 120.7 125 125 4-19 4-18 4-18 152 165 165 90 70 4-9.5 108
65 75 140 32 12.7 139.7 145 145 4-19 4-18 4-18 178 185 185 90 70 4-9.5 112
80 3 85 150 32 12.7 152.4 160 160 4-19 4-18 8-18 191 200 200 90 70 4-9.5 114
100 4 104 160 32 15.9 190.5 180 180 8-19 8-18 8-18 229 220 220 90 70 4-9.5 127
125 5 112 180 32 19.1 215.9 210 210 8-22 8-18 8-18 254 250 250 90 70 4-9.5 140
150 6 130 200 32 19.1 241.3 240 240 8-22 8-22 8-22 279 285 285 90 70 4-9.5 140
200 8 160 230 38 22.2 298.5 295 295 8-22 8-22 12-22 343 340 340 125 102 4-11.5 152
250 10 194 260 38 28.6 362 350 355 12-25 12-22 12-26 406 395 405 125 102 4-11.5 165
300 12 220 300 38 31.8 431.8 400 410 12-25 12-22 12-26 483 445 460 125 102 4-11.5 178
350 14 270 360 45 31.8 476.3 460 470 12-29 16-22 16-26 533 505 520 125 102 4-11.5 190
400 16 305 390 51 33.3 539.8 515 525 16-29 16-26 16-30 597 565 580 210 165 4-22 216
450 18 332 420 51 38.1 577.9 565 585 16-32 20-26 20-30 635 615 640 210 165 4-22 222
500 20 362 470 64 41.3 635 620 650 20-32 20-26 20-33 699 670 715 210 165 4-22 229
600 24 415 540 70 50.8 749.3 725 770 20-35 20-30 20-36 813 780 840 210 165 4-22 267
700 28 515 565 72 55 863.6 840 840 28-35 24-30 24-36 927 895 910 300 254 8-18 292
750 30 545 612 72 55 914.4 900 900 28-35 24-33 24-36 984 970 970 300 254 8-18 318
800 32 565 640 72 55 977.9 950 950 28-41 24-33 24-39 1060 1015 1025 300 254 8-18 318
900 36 605 680 77 75 1085.9 1050 1050 32-41 28-33 28-39 1168 1115 1125 300 254 8-18 330
1000 40 685 760 85 85 1200.2 1160 1170 36-41 28-36 28-42 1289 1230 1255 300 254 8-18 410
1050 42 730 820 85 85 1257.3 ―― ―― 36-41 ―― ―― 1346 ―― ―― 300 254 8-18 410
1100 44 730 820 85 85 1314.5 1270 1270 40-41 32-36 32-42 1403 1340 1355 300 254 8-18 450
1200 48 790 880 150 92 1422.4 1380 1390 44-41 32-39 32-48 1511 1455 1485 350 298 8-22 470


  • Contact:
  • Phone:
  • Email:
  • Message:
  • Code:
Copyright © Hebei Tongchan All rights reserved.