Email:export@valvesfield.com
Ductile Iron Fittings
DIN cast iron flange joint 8302
DIN PN10
Working pressure: PN10
Body: cast iron
Plug: carbon steel
Dimensions:
DN | L | D | D1 | D2 | b | Z-∮d |
40 | 106 | 150 | 110 | 88 | 18 | 4-18 |
50 | 107 | 165 | 125 | 102 | 20 | 4-18 |
65 | 124 | 185 | 145 | 122 | 20 | 4-18 |
80 | 133 | 200 | 160 | 138 | 22 | 4-18 |
100 | 138 | 220 | 180 | 158 | 22 | 8-18 |
125 | 144 | 250 | 210 | 188 | 24 | 8-18 |
150 | 152 | 285 | 240 | 212 | 24 | 8-23 |
200 | 170 | 340 | 295 | 268 | 26 | 8-23 |
Recommended Products
READ MORE