Email:export@valvesfield.com
Check Valve
Wafer check valve ANSI125#
Valve design: API 594
Valve pressure test & inspection: API 598
Flange connection: ANSI class 125/150
Materials:
Body: cast iron/ ductile iron/ carbon steel
Disc: ductile iron/ stainless steel/ Al-bronze
Seal: EPDM/ NBR
Stem: SS410
Spring: SS304
Dimensions:
Size | A | B | C | D | E | L | |||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
2 | 50 | 41/8 | 105 | 29/16 | 65 | 17/32 | 13 | 17/8 | 48 | 25/16 | 59 | 21/8 | 54 |
2½ | 65 | 47/8 | 124 | 35/32 | 80 | 115/16 | 49 | 23/8 | 60 | 31/16 | 78 | 21/8 | 54 |
3 | 80 | 53/8 | 137 | 311/16 | 94 | 215/16 | 75 | 23/4 | 70 | 337/64 | 91 | 21/4 | 57 |
4 | 100 | 67/8 | 175 | 45/8 | 117 | 33/4 | 96 | 315/32 | 88 | 45/16 | 110 | 21/2 | 64 |
5 | 125 | 73/4 | 197 | 511/16 | 145 | 411/16 | 119 | 417/32 | 115 | 519/32 | 142 | 23/4 | 70 |
6 | 150 | 83/4 | 222 | 611/16 | 170 | 55/8 | 142 | 59/32 | 134 | 611/16 | 170 | 3 | 76 |
8 | 200 | 11 | 279 | 813/16 | 224 | 711/16 | 195 | 75/32 | 182 | 83/4 | 222 | 33/4 | 95 |
10 | 250 | 133/8 | 340 | 107/16 | 265 | 95/8 | 245 | 83/4 | 223 | 1025/64 | 264 | 41/4 | 108 |
12 | 300 | 161/8 | 410 | 123/16 | 310 | 101/4 | 259 | 101/4 | 260 | 123/16 | 310 | 55/8 | 143 |
14 | 350 | 173/4 | 451 | 143/16 | 360 | 109/16 | 269 | 1113/16 | 300 | 143/16 | 360 | 71/4 | 184 |
16 | 400 | 201/4 | 514 | 161/4 | 410 | 131/2 | 334 | 14 | 355 | 165/16 | 414 | 71/2 | 191 |
18 | 450 | 215/8 | 549 | 173/4 | 450 | 141/2 | 359 | 15 | 382 | 1723/32 | 450 | 8 | 203 |
20 | 500 | 237/8 | 606 | 197/8 | 505 | 163/8 | 417 | 171/8 | 435 | 197/8 | 505 | 83/8 | 213 |
24 | 600 | 281/4 | 718 | 249/16 | 624 | 215/8 | 549 | 213/32 | 536 | 2313/16 | 605 | 83/4 | 222 |
30 | 750 | 343/8 | 873 | 301/2 | 775 | 261/4 | 667 | 263/4 | 680 | 301/8 | 765 | 12 | 305 |
36 | 900 | 407/8 | 1038 | 367/16 | 925 | 309/16 | 776 | 321/4 | 820 | 36 | 915 | 141/2 | 368 |
42 | 1050 | 475/8 | 1210 | 427/16 | 1078 | 3613/16 | 935 | 373/4 | 960 | 4115/16 | 1065 | 17 | 432 |
48 | 1200 | 541/8 | 1375 | 4811/32 | 1228 | 403/16 | 1021 | 435/16 | 1100 | 48 | 1220 | 205/8 | 524 |
Recommended Products
READ MORE